| Website Created by KFTO | Coleman Family Tree | 
 | 
|---|
William Edward Gaines - Joanna Colton Allen
| Residences1869 - Danville, Pittsylvania, Virginia | 1927 - Spartanburg, Spartanburg, South Carolina | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Joanna Colton Allen - Age (54y 1m 19d) | ||
| 7 Sep 1869 - 26 Oct 1923 | ||
|  | South Carolina | |
|  | Spartanburg, Spartanburg, South Carolina | |
|  | ||
|  | ||
|  | 26 Apr 1893 - Milton, Caswell, North Carolina | |
|  | John Caldwell Calhoun Allen & Frances Douglas Hodges | |
|  | ||
|---|---|---|
| Children
 Last Updated - 03 Sep 2021 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|